Administration
Patricia Gonnie | Principal |
Dina Clark | Administrative Assistant |
Ronnie James | Operations Manager |
Emerson Horace III | Business Manager |
Parthenia Tom | Accountant I |
Arlinda Segay | Personnel Tech/Office Assistant |
Aaron Brown | Information Technology Tech |
Sheena Belenti | Health/Office Assistant |
Raymond Hobbs | Counselor |
Academic (Grant) Staff
Mary Yazzie | Kindergarten Teacher |
Evelyn Tsosie | 1st Grade Teacher |
Anna David | 2nd Grade Teacher |
Eduardo Valles | 3rd Grade Teacher |
Ramona Pinto | 4th Grade Teacher |
Leta Thomas | 5th Grade Teacher |
Patricia Nelson | 6th Grade Teacher |
Marlene Burbank | Computer Teacher |
Vacant | Substitute Teacher |
Jane Reed | Teacher Assistant |
Gayla Shirley | Teacher Assistant |
Sadie Bitsuie | Teacher Assistant |
Mark Nabahe | Navajo Cultural Teacher |
Ladonna Redhouse | SPED Teacher |
Albert Jones | SPED Teacher Assistant |
Linda Cleveland | SPED Teacher Assistant |
Bob Gambler | PE Tech |
Candice Thomas | Parent Liaison |
Steven Noon | Library Technician |
Facilities
Edward David | Maintenance Worker |
Alfred Reid | Custodian |
Marco Smith Sr. | Security Officer |
Paul Jesus | Custodian |
Transportation
Kristopher Houser | Bus Driver |
Robert Begay | Bus Driver |
Myron James | Bus Driver |
Juan Curley | Bus Driver |
George Tabaha | Lead Bus Driver |
Sheryl Woody | Bus Driver |
Ruth Wallace | Bus Monitor |
Food Service
Regina Kinlichee | Head Cook |
Laverne Nez | Food Service Worker |
Corina Davis | Food Service Worker |
FACE Program
Rita Tsosie | FACE Teacher/Coordinator |
Breanna Jody | FACE C0-Teacher |
Wilson Gorman | FACE Adult GED Instructor |
Bertha Wilson | FACE Parent Educator |